
| PRICING SCHEDULE | |||
| Daily Admissions Fees | |||
| Couple | Single | Student | |
| AANR, INF,TNS Members (9am - 6pm) | $30.00 | $25.00 | $20.00 |
| Non-AANR, INF,TNS Members (9am - 6pm) | $35.00 | $30.00 | $20.00 |
|
|
|||
| Juniper Woods Friendship (10 visits for price of 8, must be an AANR member through Juniper Woods) |
|||
| Juniper Woods Friendship & AANR Membership | $320.00 | $245.00 | $205.00 |
| Seasonal Fees (Must be an AANR member through Juniper Woods) |
|||
| Couple | Single | Student | |
| Seasonal Membership Fee | $700.00 | $500.00 | $275.00 |
| Seasonal Site Water & Elec | $1450.00 | $1250.00 | |
| Seasonal Site Water, Elec, Sewer | $1600.00 | $1400.00 | |
| Seasonal Winter Storage (Nov-May) | $150.00 | $150.00 | |
| Honey Wagon Services Are Available Per Request | |||
| *ADDITIONAL CHARGES ARE PROPANE HEATED POOL AND ELECTRIC. | |||
| American Association for Nude Recreation Membership | |||
| Couple | Single | ||
| $80 | $45 | ||
| Site Fees (Plus Daily Admissions Fee) |
|||
| Full Hook-up Trailer Sites, Daily | $20.00 | ||
| Water & Electric, Daily | $15.00 | ||
| Primitive Sites, Daily | $12.00 | ||
| Monthly | $600.00 | ||
|
Rentals (Includes Daily Admissions Fee & 8% NY State Tax) CHECK IN TIME 12:00PM CHECK OUT TIME 11:00AM |
|||
|
Cabins, Daily One Room/No Bathroom or Kitchen
33’ Fleetwood Prowler - bathroom, kitchen, living Room -Daily Price
35’ Fleetwood - Bathroom. Kitchern, Living Room - Daily Price
Weekend Rentals have a 2 night minimium, 3 nights for Holiday Weekends |
- | ||